MX3-1-F00 FILTER 1``
Tootekood: 40-7341-1100
Ühik: tk
Laoseis: 1
Ühik: tk
Laoseis: 1
Mod. | A | C | G | I | L | M | N | O | R | S | T | Weight (Kg) |
MX3-1-F00 | G1 | 89,5 | 61,5 | 76 | G1/8 | 75 | 241 | 142 | 99 | 196,5 | 44,5 | 0.8 |
Series general data
Construction | modular, compact with filtering element in HDPE |
Materials | see TABLE OF MATERIALS (pag. 3/1.05.02) |
Ports | MX2: G3/8 - G1/2 - G3/4 MX3: G3/4 - G1 |
Condensate capacity | MX2: 55 cc MX3: 85 cc |
Mounting | vertical in-line wall-mounting (by means of clamps) |
Operating temperature | -5°C ÷ 50°C up to 16 bar (with the dew point of the fluid lower than 2°C at the min. working temperature) -5°C ÷ 60°C up to 10 bar (with the dew point of the fluid lower than 2°C at the min. working temperature) |
Porosity of filtering element | 25 μm (standard) 5 μm |
Draining of condensate | MX2: manual-semi automatic (standard), automatic, depressurization protected, without drain with port G1/8 MX3: manual-semi automatic (standard), without drain with port G1/8 |
Operating pressure | 0,3 ÷ 16 bar (with automatic drain 1,5 ÷ 12 bar) |
Nominal flow | see FLOW DIAGRAMS (pag. 3/1.05.03) |
Fluid | compressed air |
Sarnased tooted