RSW-1/2 SUMMUTI/DROSSEL
Tootekood: SSE30-8350-4059
Ühik: tk
Laoseis: 6
Ühik: tk
Laoseis: 6
Mod. | A | B | C | D | SW | Q* (Nl/min) |
RSW 1/2 | G1/2 | 18 | 40 | 10.5 | 26 | 1700 |
Series general data
Construction | needle type |
Valve group | unidirectional and bidirectional controller |
Materials | body and regulation screw: M5 = stainless steel; 1/8 - 1/4 - 3/8 - 1/2 = OT; seals = NBR |
Mounting | by male thread |
Ports | M5 - G1/8 - G1/4 - G3/8 - G1/2 |
Installation | in any position |
Operating temperature | 0°C ÷ 80°C (with dry air - 20°C) |
Operating pressure | 1 ÷ 10 bar |
Nominal pressure | 6 bar |
Nominal flow | see graph |
Nominal diameter | M5 = 1,5 mm - G1/8 = 2 mm - G1/4 = 4 mm - G3/8 = 7 mm - G1/2 = 12 mm |
Fluid | filtered air |
Sarnased tooted