TMCU 978-1/2-10 DROSSEL JAOTI
Tootekood: 30-8100-4953
Ühik: tk
Laoseis: 4
Ühik: tk
Laoseis: 4
Mod. | A | B | F | H | L | M | S | SW | SW1 | Z |
TMCU 978-1/2-10 | G1/2 | 10 | 16 | 8 | 52 | 29 | 17 | 25 | 2,5 | 60,5 |
Series general data
Construction | needle - type |
Valve group | unidirectional and bidirectional controller |
Materials | brass - technopolymer - NBR |
Mounting | by male threaded |
Threaded ports | G1/8 - G1/4 - G3/8 - G1/2 |
Installation | in any position |
Operating temperature | 0°C ÷ 60°C (with dry air -20°C) |
Operating pressure | 0,5 ÷ 10 bar |
Nominal pressure | 6 bar |
Nominal flow | see graph |
Nominal dia. | Tube 4 Ø2 - Tube 6 Ø3,8 - Tube 8 Ø5,8 - Tube 10 and 12 Ø8 |
Fluid | filtered air If lubricated air is used, it is recommended to use ISOVG 32 oil. Once applied the lubrication should never be interrupted. |
Sarnased tooted